961 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/06/23 | Winter Season | All Skill Levels | M. Lin | N. Corona | 6-3; 6-1 |
03/06/23 | Winter Season | All Skill Levels | S. Samaddar | P. Mohassel | 6-1; 6-3 |
02/18/23 | Winter Season | All Skill Levels | M. Lin | A. McEver | 6-2; 6-3 |
02/17/23 | Winter Season | All Skill Levels | K. Le | A. Piazza | 6-2; 7-6 |
02/16/23 | Winter Season | All Skill Levels | M. Lin | P. Mohassel | 6-2; 6-2 |
02/15/23 | Winter Season | All Skill Levels | A. McEver | A. Block | 6-4; 6-4 |
02/10/23 | Winter Season | All Skill Levels | A. Salazar | A. Block |
4-6; 6-3; TB 10-3 |
02/10/23 | Winter Season | All Skill Levels | B. Patel | Y. Zhao | 10-6 |
02/08/23 | Winter Season | All Skill Levels | A. McEver | A. Piazza | 6-3; 6-4 |
02/08/23 | Winter Season | All Skill Levels | S. Samaddar | K. Kohli | 6-4; 6-3 |
02/08/23 | Winter Season | All Skill Levels | A. Block | K. Jiang | 7-6; 6-3 |
02/07/23 | Winter Season | All Skill Levels | A. Block | S. Puri | 6-4; 6-3 |
02/06/23 | Winter Season | All Skill Levels | P. Mohassel | B. Patel |
4-6; 6-4; TB 13-11 |
02/06/23 | Winter Season | All Skill Levels | M. Saadat | A. Piazza | 6-3; 2-6; 6-2 |
02/06/23 | Winter Season | All Skill Levels | Z. Zhu | S. Samaddar | 7-5; 6-2 |
02/02/23 | Winter Season | All Skill Levels | S. Samaddar | B. Ramu |
7-6; 0-6; TB 10-7 |
02/01/23 | Winter Season | All Skill Levels | B. Patel | A. McEver | 6-3; 7-6 |
02/01/23 | Winter Season | All Skill Levels | M. Saadat | B. Ramu | 7-6; 6-4 |
02/01/23 | Winter Season | All Skill Levels | P. Ledanois | A. Piazza | 6-1; 6-3 |
02/01/23 | Winter Season | All Skill Levels | P. Mohassel | A. Rico | 6-2; 6-2 |
02/01/23 | Winter Season | All Skill Levels | A. Salazar | P. Ledanois | 7-5; 6-1 |
01/31/23 | Winter Season | All Skill Levels | S. Samaddar | S. Kafali | 6-2; 7-6 |
01/27/23 | Winter Season | All Skill Levels | A. Block | A. Piazza | 6-4; 6-4 |
01/25/23 | Winter Season | All Skill Levels | P. Ledanois | A. Block | 6-3; 6-2 |
01/25/23 | Winter Season | All Skill Levels | B. Robison | M. Saadat |
7-6; 3-6; TB 10-8 |
01/24/23 | Winter Season | All Skill Levels | P. Mohassel | B. Patel |
6-3; 4-6; TB 10-1 |
01/22/23 | Winter Season | All Skill Levels | P. Ledanois | Y. Zhao | 6-2; 6-3 |
01/22/23 | Winter Season | All Skill Levels | A. Salazar | A. Piazza | 6-3; 6-2 |
01/21/23 | Winter Season | All Skill Levels | A. Dubey | S. Samaddar | 6-2; 6-2 |
01/19/23 | Winter Season | All Skill Levels | S. Puri | S. Kafali | 6-3; 6-4 |
01/17/23 | Winter Season | All Skill Levels | M. Saadat | P. Mohassel | 6-1; 6-4 |
01/17/23 | Winter Season | All Skill Levels | A. Salazar | A. McEver | 6-2; 6-3 |
01/12/23 | Winter Season | All Skill Levels | B. Patel | P. Mohassel |
6-4; 2-6; TB 11-9 |
01/10/23 | Winter Season | All Skill Levels | B. Patel | K. Jiang | 6-4; 6-3 |
01/01/23 | Division A Playoffs | A. Salazar | J. Wolfe | 3-5 Ret. | |
12/17/22 | Division B Playoffs | N. Magalong | A. Block |
4-6; 6-1; TB 10-6 |
|
12/15/22 | Division A Playoffs | J. Wolfe | B. Robison | 6-1; 7-6 | |
12/14/22 | Division A Playoffs | A. Salazar | T. Ryan | 7-5; 6-2 | |
12/09/22 | Division B Playoffs | N. Magalong | K. Jiang | 7-5; 6-3 | |
12/07/22 | Fall Season | Men's Advanced2 3.75 | B. Patel | P. Mohassel | 6-4; 6-5 |
12/06/22 | Division A Playoffs | A. Salazar | A. Piazza | 6-2; 6-3 | |
12/04/22 | Division B Playoffs | K. Jiang | I. Toukan | 6-3; 6-2 | |
12/02/22 | Division A Playoffs | B. Robison | K. Kohli | 6-4; 6-3 | |
11/27/22 | Fall Season | Men's Advanced2 3.75 | B. Robison | T. Ryan | 6-3; 7-5 |
11/27/22 | Fall Season | Men's Competitive2 3.25 | S. Puri | B. Patel | 6-4; 7-5 |