682 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/30/22 | Spring Season #2 | All Skill Levels | P. Ledanois | E. Palang | 6-2; 6-2 |
06/29/22 | Spring Season #2 | All Skill Levels | Y. Zhao | I. Toukan | 6-3; 6-1 |
06/27/22 | Spring Season #2 | All Skill Levels | B. Robison | Y. Zhao | 7-5; 6-0 |
06/26/22 | Spring Season #2 | All Skill Levels | P. Harshman | K. Jiang | 6-4; 6-1 |
06/25/22 | Spring Season #2 | All Skill Levels | I. Toukan | P. Rowsell | 6-3; 6-4 |
06/25/22 | Spring Season #2 | All Skill Levels | T. Truong | B. Patel | 6-2; 6-2 |
06/24/22 | Spring Season #2 | All Skill Levels | B. Robison | P. Ledanois |
2-6; 6-4; TB 10-8 |
06/23/22 | Spring Season #2 | All Skill Levels | B. Patel | Y. Zhao |
1-6; 6-4; TB 10-7 |
06/20/22 | Spring Season #2 | All Skill Levels | K. Jiang | A. Block | 7-5; 3-6; 6-3 |
06/18/22 | Spring Season #2 | All Skill Levels | P. Rowsell | J. Ikinya | 6-2; 6-4 |
06/18/22 | Spring Season #2 | All Skill Levels | Z. Zhu | B. Robison | 6-4; 7-5 |
06/14/22 | Spring Season #2 | All Skill Levels | E. Yang | P. Rowsell |
7-5; 4-6; TB 10-4 |
06/11/22 | Spring Playoffs | K. Kohli | Z. Zhu | 6-1; 6-3 | |
06/10/22 | Spring Season #2 | All Skill Levels | B. Patel | B. Robison |
6-4; 2-6; TB 10-4 |
06/10/22 | Spring Season #2 | All Skill Levels | K. Jiang | P. Rowsell | 6-3; 6-4 |
06/08/22 | Spring Season #2 | All Skill Levels | X. Lu | M. El Shabani |
6-0; 6-7; TB 10-8 |
06/07/22 | Spring Season #2 | All Skill Levels | P. Ledanois | A. Block | 7-5; 6-2 |
06/05/22 | Spring Season #2 | All Skill Levels | B. Patel | P. Harshman |
6-3; 4-6; TB 10-6 |
05/28/22 | Spring Playoffs | K. Kohli | B. Patel | 7-5; 6-2 | |
05/27/22 | Spring Playoffs | Z. Zhu | S. Vardharajan | 6-2; 2-6; 6-3 | |
05/26/22 | Spring Playoffs | A. Piazza | P. Rowsell | 6-1; 6-4 | |
05/25/22 | Spring Season #2 | All Skill Levels | P. Harshman | B. Robison |
3-6; 6-1; TB 10-8 |
05/25/22 | Spring Playoffs | P. Silver | K. Lala |
6-3; 5-7; TB 10-4 |
|
05/22/22 | Spring Playoffs | K. Lala | K. Jiang | 6-4; 6-3 | |
05/19/22 | Spring Season #1 | All Skill Levels | B. Patel | M. Samachisa |
5-7; 6-3; TB 10-3 |
05/15/22 | Spring Season #1 | All Skill Levels | K. Jiang | B. Patel |
4-6; 6-2; TB 10-5 |
05/15/22 | Spring Season #1 | All Skill Levels | S. Vardharajan | M. Samachisa | 6-2; 6-2 |
05/14/22 | Spring Season #1 | All Skill Levels | V. Oza | K. Jiang | 6-2; 6-2 |
05/14/22 | Spring Season #1 | All Skill Levels | S. Vardharajan | P. Harshman | 6-4; 6-2 |
05/12/22 | Spring Season #1 | All Skill Levels | K. Kohli | K. Lala |
6-2; 5-7; TB 10-4 |
05/09/22 | Spring Season #1 | All Skill Levels | P. Silver | A. Piazza | 10-4 |
05/07/22 | Spring Season #1 | All Skill Levels | B. Patel | P. Harshman |
2-6; 6-4; TB 10-6 |
05/06/22 | Spring Season #1 | All Skill Levels | P. Harshman | M. Samachisa | 6-3; 6-2 |
05/04/22 | Spring Season #1 | All Skill Levels | B. Patel | K. Jiang | 7-5; 6-4 |
05/03/22 | Spring Season #1 | All Skill Levels | A. Agrawal | K. Lala | 6-2; 6-3 |
05/03/22 | Spring Season #1 | All Skill Levels | A. Piazza | K. Jiang | 6-2; 6-3 |
05/01/22 | Spring Season #1 | All Skill Levels | A. Piazza | K. Lala | 4-6; 6-1; 6-2 |
04/30/22 | Spring Season #1 | All Skill Levels | K. Jiang | M. Samachisa |
6-3; 4-6; TB 10-8 |
04/29/22 | Spring Season #1 | All Skill Levels | B. Patel | V. Oza | 6-4; 6-3 |
04/26/22 | Spring Season #1 | All Skill Levels | P. Silver | K. Lala | 6-3; 7-5 |
04/24/22 | Spring Season #1 | All Skill Levels | S. Agarwal | S. Vardharajan | 6-2; 6-3 |
04/24/22 | Spring Season #1 | All Skill Levels | S. Vardharajan | B. Patel |
6-2; 4-6; TB 10-5 |
04/22/22 | Spring Season #1 | All Skill Levels | P. Silver | P. Rowsell | 6-2; 6-2 |
04/17/22 | Spring Season #1 | All Skill Levels | A. Piazza | S. Vardharajan | 6-2; 4-6; 6-3 |
04/16/22 | Spring Season #1 | All Skill Levels | P. Rowsell | X. Lu | 6-1; 6-4 |