Welcome to the

Peninsula Tennis League

  • Peninsula tennis league
  • Welcome to the

    Peninsula Tennis League

  • Peninsula tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) A. Pilar3time champ cup Lw 1 90% (30-3) PeninsulaTennis
2) W. LiaoIco trophy Lw 2 87% (56-8) PeninsulaTennis
3) M. LinImg trophy2 Lw 3 76% (78-24) PeninsulaTennis
4) B. RobisonImg trophy2 Lw 4 75% (22-7) PeninsulaTennis
5) H. Kusuma Lw 5 71% (86-35) PeninsulaTennis
6) Z. Zhu Lw 6 69% (37-16) PeninsulaTennis
7) D. Novosyolov Lw 7 66% (40-20) PeninsulaTennis
8) P. Ledanois Lw 8 64% (29-16) PeninsulaTennis
9) R. OrnelasIco trophy Lw 9 64% (27-15) PeninsulaTennis
10) M. LeeIco trophy Lw 10 64% (18-10) PeninsulaTennis
11) R. HarpazIco trophy 64% (16-9) PeninsulaTennis
12) E. Fredeluces3time champ cup 62% (39-23) PeninsulaTennis
13) M. Bhosale 61% (42-26) PeninsulaTennis
14) A. JeffsImg trophy2 59% (65-44) PeninsulaTennis
15) C. Valera 59% (25-17) PeninsulaTennis
16) I. McCoy 58% (17-12) PeninsulaTennis
17) J. HayesIco trophy 56% (17-13) PeninsulaTennis
18) K. KohliImg trophy2 54% (50-42) PeninsulaTennis
19) S. Kagonyera 53% (23-20) PeninsulaTennis
20) Z. Lin 52% (65-58) PeninsulaTennis
21) S. Ji 51% (14-13) PeninsulaTennis
22) I. Johnson 51% (57-54) PeninsulaTennis
23) C. BaneIco trophy 51% (40-38) PeninsulaTennis
24) Y. Lin 50% (51-51) PeninsulaTennis
25) P. Sanchez 50% (22-22) PeninsulaTennis
National
Local


Tennis lesson
Iphone black Android app