Welcome to the

Peninsula Tennis League

  • Peninsula tennis league
  • Welcome to the

    Peninsula Tennis League

  • Peninsula tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) H. Kusuma Lw 1 86 35 26) S. VardharajanIco trophy 29 51
2) M. LinImg trophy2 Lw 2 78 24 27) A. PilarImg trophy2 28 3
3) M. Del Rosario Lw 3 75 80 28) R. OrnelasIco trophy 27 15
4) A. JeffsImg trophy2 Lw 4 65 44 29) P. SilverIco trophy 25 10
5) Z. Lin Lw 5 65 58 30) M. Allard 24 35
6) I. Johnson Lw 6 57 54 31) A. Block 24 40
7) W. LiaoIco trophy Lw 7 56 8 32) C. Valera 23 15
8) A. PiazzaIco trophy Lw 8 56 96 33) S. Kagonyera 23 20
9) G. Sanchez3time champ cup Lw 9 55 21 34) B. RobisonImg trophy2 22 7
10) R. Thevenet Lw 10 55 115 35) Z. Zhuang 22 22
11) B. ZengIco trophy 52 48 36) P. Sanchez 22 22
12) Y. Lin 51 51 37) D. Nason 22 28
13) K. KohliImg trophy2 50 42 38) Y. SarafIco trophy 19 27
14) M. Bhosale 42 26 39) M. LeeIco trophy 18 10
15) C. BaneIco trophy 40 38 40) R. Zhang 18 21
16) B. Holzer 40 64 41) C. Ghergherehchi 17 7
17) E. Fredeluces3time champ cup 39 23 42) J. HayesIco trophy 17 13
18) P. Rowsell 39 47 43) T. Truong 17 46
19) M. VossIco trophy 39 55 44) E. PiskinIco trophy 16 3
20) D. Novosyolov 38 19 45) W. Lichtenger 16 9
21) Z. Zhu 37 16 46) R. HarpazIco trophy 16 9
22) P. Harshman 37 57 47) O. Richner 16 9
23) J. Medina3time champ cup 32 1 48) J. Li 16 10
24) P. Ledanois 29 16 49) I. McCoy 16 11
25) S. Anneken 29 37 50) V. Krishnan 16 13
National
Local


Tennis lesson
Iphone black Android app